User:Saiveeon/Statmod Stats: Difference between revisions
Jump to navigation
Jump to search
Tockdom>Saiveeon |
Tockdom>Campbell Mop No edit summary |
||
| Line 1: | Line 1: | ||
This is the entire list of stats of characters and vehicles of Mario Kart 6.5, aka statmod, as of version | This is the entire list of stats of characters and vehicles of Mario Kart 6.5, aka statmod, as of version 3.0. When new updates come out, I will try to update this page as soon as possible. If you think you found any inaccuracies, DM or ping me (CampbellMop#8149). | ||
== Driver Statistics == | == Driver Statistics == | ||
</noinclude>* '''Weight:''' How heavy a vehicle is. | </noinclude>* '''Weight:''' How heavy a vehicle is. | ||
* ''' | * '''Speed:''' How high the base speed of a vehicle is. | ||
* '''Speed:''' How | * '''Turning Speed:''' How much speed you retain when turning with handling on manual. | ||
* '''Acceleration:''' | * '''Acceleration (A0-A1):''' The acceleration rates in in u/f² (kmh/frame) for the respective acceleration stages. Watch my video: https://youtu.be/o9O_t5hXJrY | ||
* '''Drift:''' How tight the vehicle | * '''Drift:''' How tight the vehicle drifts. Drift uses different values between Manual and Automatic drift modes. | ||
* '''Handling:''' How tight the | * '''Handling:''' How tight the vehicle turns when not drifting. Handling uses different values between Manual and Automatic drift modes. | ||
* '''Mini-Turbo:''' How long a mini-boost will last in frames. Multiply by 3 to get SMT length. | |||
* '''Mini-Turbo:''' | * '''Off-Road Speed:''' How much speed the vehicle retains in different off-roads. Each value corresponds to a [[KCL flag]]. | ||
* '''Off-Road Speed:''' How much speed the vehicle retains | * '''Off-Road Traction:''' How much traction the vehicle retains in different off-roads. Each value corresponds to a [[KCL flag]]. | ||
* '''Off-Road | |||
{|border="1" cellspacing=0 cellpadding=1 style="background:#f5f5f5;border-collapse:collapse" class="grid sortable center" | {|border="1" cellspacing=0 cellpadding=1 style="background:#f5f5f5;border-collapse:collapse" class="grid sortable center" | ||
!colspan="22" bgcolor="#9c9c9c"|'''<big>Driver Statistics</big>''' | !colspan="22" bgcolor="#9c9c9c"|'''<big>Driver Statistics</big>''' | ||
| Line 22: | Line 21: | ||
!width="3%" bgcolor="#dedede" rowspan="3"|<small>Mini-Turbo</small> | !width="3%" bgcolor="#dedede" rowspan="3"|<small>Mini-Turbo</small> | ||
!width="12%" bgcolor="#dedede" rowspan="2" colspan="4"|<small>Off-Road Speed</small> | !width="12%" bgcolor="#dedede" rowspan="2" colspan="4"|<small>Off-Road Speed</small> | ||
!width="12%" bgcolor="#dedede" rowspan="2" colspan="4"|<small>Off-Road | !width="12%" bgcolor="#dedede" rowspan="2" colspan="4"|<small>Off-Road Traction</small> | ||
|- | |- | ||
!width="6%" bgcolor="#dedede" colspan="2"|<small>Not drifting</small> | !width="6%" bgcolor="#dedede" colspan="2"|<small>Not drifting</small> | ||
| Line 28: | Line 27: | ||
|- | |- | ||
!width="3%" bgcolor="#dedede"| | !width="3%" bgcolor="#dedede"| | ||
!width="3%" bgcolor="#dedede"|<small> | !width="3%" bgcolor="#dedede"|<small>Turning Speed</small> | ||
!width="3%" bgcolor="#dedede"|<small>A0</small> | !width="3%" bgcolor="#dedede"|<small>A0</small> | ||
!width="3%" bgcolor="#dedede"|<small>A1</small> | !width="3%" bgcolor="#dedede"|<small>A1</small> | ||
| Line 48: | Line 47: | ||
!bgcolor="#CCFFFF" rowspan="9"|<small><span style="color:dodgerblue">Light</span></small> | !bgcolor="#CCFFFF" rowspan="9"|<small><span style="color:dodgerblue">Light</span></small> | ||
!bgcolor=#CCFFFF|[[File:tt_baby_mario_64x64.tpl.png|32x32px|Baby Mario]] | !bgcolor=#CCFFFF|[[File:tt_baby_mario_64x64.tpl.png|32x32px|Baby Mario]] | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 6.9 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 11.5 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.0004737 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 70: | Line 69: | ||
|- | |- | ||
!bgcolor=#CCFFFF|[[File:tt_baby_luigi_64x64.tpl.png|32x32px|Baby Luigi]] | !bgcolor=#CCFFFF|[[File:tt_baby_luigi_64x64.tpl.png|32x32px|Baby Luigi]] | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 4.2 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 12.8 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.0004737 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 92: | Line 91: | ||
|- | |- | ||
!bgcolor=#CCFFFF|[[File:tt_baby_peach_64x64.tpl.png|32x32px|Baby Peach]] | !bgcolor=#CCFFFF|[[File:tt_baby_peach_64x64.tpl.png|32x32px|Baby Peach]] | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 1.2 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 12.5 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.0004737 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.4 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.1 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.00112 | ||
|bgcolor=#CCFFFF| 0.00029 | |bgcolor=#CCFFFF| 0.00029 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0.006 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 114: | Line 113: | ||
|- | |- | ||
!bgcolor=#CCFFFF|[[File:tt_baby_daisy_64x64.tpl.png|32x32px|Baby Daisy]] | !bgcolor=#CCFFFF|[[File:tt_baby_daisy_64x64.tpl.png|32x32px|Baby Daisy]] | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 1.2 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 12.8 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 125: | Line 124: | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 7 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 136: | Line 135: | ||
|- | |- | ||
!bgcolor=#CCFFFF|[[File:tt_kinopio_64x64.tpl.png|32x32px|Toad]] | !bgcolor=#CCFFFF|[[File:tt_kinopio_64x64.tpl.png|32x32px|Toad]] | ||
|bgcolor=#CCFFFF| 1 | |||
|bgcolor=#CCFFFF| 12.3 | |||
|bgcolor=#CCFFFF| 0.0009474 | |||
|bgcolor=#CCFFFF| 0.45 | |||
|bgcolor=#CCFFFF| 0.7 | |||
|bgcolor=#CCFFFF| 0.82 | |||
|bgcolor=#CCFFFF| 0.4 | |||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.002 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.005 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 159: | Line 158: | ||
!bgcolor=#CCFFFF|[[File:tt_kinopico_64x64.tpl.png|32x32px|Toadette]] | !bgcolor=#CCFFFF|[[File:tt_kinopico_64x64.tpl.png|32x32px|Toadette]] | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 12.5 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 170: | Line 169: | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.114 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.15 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.1 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.014<ref name="UIValue1">0.01368 in the UI version.</ref> | ||
|bgcolor=#CCFFFF| 0.00526 | |bgcolor=#CCFFFF| 0.00526 | ||
|bgcolor=#CCFFFF| 0.00736 | |bgcolor=#CCFFFF| 0.00736 | ||
| Line 180: | Line 179: | ||
|- | |- | ||
!bgcolor=#CCFFFF|[[File:tt_noko_64x64.tpl.png|32x32px|Koopa Troopa]] | !bgcolor=#CCFFFF|[[File:tt_noko_64x64.tpl.png|32x32px|Koopa Troopa]] | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 2.9 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 10.8 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.0004737 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.001 | ||
|bgcolor=#CCFFFF| 0.00029 | |bgcolor=#CCFFFF| 0.00029 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.009 | ||
|bgcolor=#CCFFFF| 0.000222 | |bgcolor=#CCFFFF| 0.000222 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 1 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 202: | Line 201: | ||
|- | |- | ||
!bgcolor=#CCFFFF|[[File:tt_karon_64x64.tpl.png|32x32px|Dry Bones]] | !bgcolor=#CCFFFF|[[File:tt_karon_64x64.tpl.png|32x32px|Dry Bones]] | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 3.5 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 12.3 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.0004737 | ||
|bgcolor=#CCFFFF| 0.025 | |bgcolor=#CCFFFF| 0.025 | ||
|bgcolor=#CCFFFF| 0.035 | |bgcolor=#CCFFFF| 0.035 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.5 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.18 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0.002 | |||
|bgcolor=#CCFFFF| 0.005 | |||
|bgcolor=#CCFFFF| 9 | |||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 220: | Line 221: | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|- | |||
|- | |||
!bgcolor=#CCFFFF|[[File:tt_mii_suit_a_64x64.tpl.png|32x32px|Mii Outfit A]][[File:tt_mii_suit_b_64x64.tpl.png|32x32px|Mii Outfit B]] | !bgcolor=#CCFFFF|[[File:tt_mii_suit_a_64x64.tpl.png|32x32px|Mii Outfit A]][[File:tt_mii_suit_b_64x64.tpl.png|32x32px|Mii Outfit B]] | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0.53 | |bgcolor=#CCFFFF| 0.53 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.0009474 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 247: | Line 246: | ||
!bgcolor="honeydew" rowspan="9"|<small><span style="color:green">Medium</span></small> | !bgcolor="honeydew" rowspan="9"|<small><span style="color:green">Medium</span></small> | ||
!bgcolor="honeydew"|[[File:tt_mario_64x64.tpl.png|32x32px|Mario]] | !bgcolor="honeydew"|[[File:tt_mario_64x64.tpl.png|32x32px|Mario]] | ||
|bgcolor="honeydew"| | |bgcolor="honeydew"| 1 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0.3 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0.025 | |bgcolor="honeydew"| 0.025 | ||
| Line 260: | Line 259: | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0.02 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 271: | Line 270: | ||
|bgcolor="honeydew"| 0.504 | |bgcolor="honeydew"| 0.504 | ||
|bgcolor="honeydew"| 0.53 | |bgcolor="honeydew"| 0.53 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.0004737 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0.2 | |||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 281: | Line 279: | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 1 | |||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 291: | Line 290: | ||
|- | |- | ||
!bgcolor="honeydew"|[[File:tt_peach_64x64.tpl.png|32x32px|Peach]] | !bgcolor="honeydew"|[[File:tt_peach_64x64.tpl.png|32x32px|Peach]] | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0.1 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.6 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0.05 | |bgcolor="honeydew"| 0.05 | ||
| Line 302: | Line 301: | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| | |bgcolor="honeydew"| 4 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 322: | Line 321: | ||
|bgcolor="honeydew"| 0.000555 | |bgcolor="honeydew"| 0.000555 | ||
|bgcolor="honeydew"| 0.00029 | |bgcolor="honeydew"| 0.00029 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.0002645 | ||
|bgcolor="honeydew"| 0.000222 | |bgcolor="honeydew"| 0.000222 | ||
|bgcolor="honeydew"| 4 | |bgcolor="honeydew"| 4 | ||
| Line 336: | Line 335: | ||
!bgcolor="honeydew"|[[File:tt_yoshi_64x64.tpl.png|32x32px|Yoshi]] | !bgcolor="honeydew"|[[File:tt_yoshi_64x64.tpl.png|32x32px|Yoshi]] | ||
|bgcolor="honeydew"| 0.252 | |bgcolor="honeydew"| 0.252 | ||
|bgcolor="honeydew"| 0.2 | |||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0.1 | |||
|bgcolor="honeydew"| 0. | |||
|bgcolor="honeydew"| 0.01 | |bgcolor="honeydew"| 0.01 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.0002645 | ||
|bgcolor="honeydew"| 0.000222 | |bgcolor="honeydew"| 0.000222 | ||
|bgcolor="honeydew"| | |bgcolor="honeydew"| 2 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.0421 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.04521 | ||
|bgcolor="honeydew"| 0.0226 | |bgcolor="honeydew"| 0.0226 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.015<ref name="UIValue1">0.01368 in the UI version.</ref> | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 358: | Line 357: | ||
!bgcolor="honeydew"|[[File:tt_catherine_64x64.tpl.png|32x32px|Birdo]] | !bgcolor="honeydew"|[[File:tt_catherine_64x64.tpl.png|32x32px|Birdo]] | ||
|bgcolor="honeydew"| 0.46 | |bgcolor="honeydew"| 0.46 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.22 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.0004737 | ||
|bgcolor="honeydew"| 0.2 | |bgcolor="honeydew"| 0.2 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 379: | Line 378: | ||
|- | |- | ||
!bgcolor="honeydew"|[[File:tt_didy_64x64.tpl.png|32x32px|Diddy Kong]] | !bgcolor="honeydew"|[[File:tt_didy_64x64.tpl.png|32x32px|Diddy Kong]] | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0.1 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.2 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.0004737 | ||
|bgcolor="honeydew"| 0.025 | |bgcolor="honeydew"| 0.025 | ||
|bgcolor="honeydew"| 0.035 | |bgcolor="honeydew"| 0.035 | ||
| Line 388: | Line 387: | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0.0001 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 9 | |bgcolor="honeydew"| 9 | ||
| Line 403: | Line 402: | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0.25 | |bgcolor="honeydew"| 0.25 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.0009474 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 432: | Line 431: | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.0002645 | ||
|bgcolor="honeydew"| 0.000222 | |bgcolor="honeydew"| 0.000222 | ||
|bgcolor="honeydew"| 4 | |bgcolor="honeydew"| 4 | ||
| Line 455: | Line 454: | ||
|bgcolor="MistyRose"| 0 | |bgcolor="MistyRose"| 0 | ||
|bgcolor="MistyRose"| 0 | |bgcolor="MistyRose"| 0 | ||
|bgcolor="MistyRose"| 0. | |bgcolor="MistyRose"| 0.0002645 | ||
|bgcolor="MistyRose"| 0.000222 | |bgcolor="MistyRose"| 0.000222 | ||
|bgcolor="MistyRose"| 7 | |bgcolor="MistyRose"| 7 | ||
| Line 469: | Line 468: | ||
!bgcolor="MistyRose"|[[File:tt_waluigi_64x64.tpl.png|32x32px|Waluigi]] | !bgcolor="MistyRose"|[[File:tt_waluigi_64x64.tpl.png|32x32px|Waluigi]] | ||
|bgcolor="MistyRose"| 0 | |bgcolor="MistyRose"| 0 | ||
|bgcolor="MistyRose"| | |bgcolor="MistyRose"| -1 | ||
|bgcolor="MistyRose"| 0. | |bgcolor="MistyRose"| 0.04 | ||
|bgcolor="MistyRose"| 0.05 | |bgcolor="MistyRose"| 0.05 | ||
|bgcolor="MistyRose"| 0.07 | |bgcolor="MistyRose"| 0.07 | ||
| Line 492: | Line 491: | ||
|bgcolor="MistyRose"| 0.252 | |bgcolor="MistyRose"| 0.252 | ||
|bgcolor="MistyRose"| 0.14 | |bgcolor="MistyRose"| 0.14 | ||
|bgcolor="MistyRose"| 0. | |bgcolor="MistyRose"| 0.0004737 | ||
|bgcolor="MistyRose"| 0.025 | |bgcolor="MistyRose"| 0.025 | ||
|bgcolor="MistyRose"| 0.035 | |bgcolor="MistyRose"| 0.035 | ||
| Line 502: | Line 501: | ||
|bgcolor="MistyRose"| 0 | |bgcolor="MistyRose"| 0 | ||
|bgcolor="MistyRose"| 4 | |bgcolor="MistyRose"| 4 | ||
|bgcolor="MistyRose"| 0. | |bgcolor="MistyRose"| 0.2 | ||
|bgcolor="MistyRose"| 0. | |bgcolor="MistyRose"| 0.15 | ||
|bgcolor="MistyRose"| 0.1 | |bgcolor="MistyRose"| 0.1 | ||
|bgcolor="MistyRose"| 0 | |bgcolor="MistyRose"| 0 | ||
| Line 536: | Line 535: | ||
|bgcolor="MistyRose"| 0 | |bgcolor="MistyRose"| 0 | ||
|bgcolor="MistyRose"| 0.78 | |bgcolor="MistyRose"| 0.78 | ||
|bgcolor="MistyRose"| 0. | |bgcolor="MistyRose"| 0.0004737 | ||
|bgcolor="MistyRose"| 0 | |bgcolor="MistyRose"| 0 | ||
|bgcolor="MistyRose"| 0.1 | |bgcolor="MistyRose"| 0.1 | ||
| Line 558: | Line 557: | ||
|bgcolor="MistyRose"| 0 | |bgcolor="MistyRose"| 0 | ||
|bgcolor="MistyRose"| 0.53 | |bgcolor="MistyRose"| 0.53 | ||
|bgcolor="MistyRose"| 0. | |bgcolor="MistyRose"| 0.0009474 | ||
|bgcolor="MistyRose"| 0 | |bgcolor="MistyRose"| 0 | ||
|bgcolor="MistyRose"| 0 | |bgcolor="MistyRose"| 0 | ||
| Line 602: | Line 601: | ||
|bgcolor="MistyRose"| 0.29 | |bgcolor="MistyRose"| 0.29 | ||
|bgcolor="MistyRose"| 0.31 | |bgcolor="MistyRose"| 0.31 | ||
|bgcolor="MistyRose"| 0. | |bgcolor="MistyRose"| 0.0004737 | ||
|bgcolor="MistyRose"| 0 | |bgcolor="MistyRose"| 0 | ||
|bgcolor="MistyRose"| 0 | |bgcolor="MistyRose"| 0 | ||
| Line 650: | Line 649: | ||
</noinclude>* '''Drift Type:''' The drift type of a vehicle. | </noinclude>* '''Drift Type:''' The drift type of a vehicle. | ||
* '''Weight:''' How heavy a vehicle is. | * '''Weight:''' How heavy a vehicle is. | ||
* '''Speed:''' How high the | * '''Speed:''' How high the base speed of a vehicle is. | ||
** '' | ** ''Turning Speed:''' How much speed you retain when turning with handling on manual. | ||
* '''Acceleration:''' | * '''Acceleration:''' The acceleration rates in u/f² (kmh/frame) for the respective acceleration stages. Watch my video: https://youtu.be/o9O_t5hXJrY | ||
** '''A#:''' The acceleration | ** '''A#:''' The acceleration rate in a specific stage. A4 (A2 if drifting) is always equals to A3 (A1 if drifting) and is not explicitly stored. | ||
** '''T#:''' The T value of each data point. T0 is always 0 and T4 (T2 if drifting) is always equals to T3 (T1 if drifting) and they are not explicitly stored. | ** '''T#:''' The T value of each data point, representing percentage of speed for stage changes. T0 is always 0 and T4 (T2 if drifting) is always equals to T3 (T1 if drifting) and they are not explicitly stored. | ||
* '''Handling:''' How tight the | * '''Handling:''' How tight the vehicle turns when not drifting. Handling uses different values between Manual and Automatic drift modes. | ||
** '''Reactivity:''' How quickly the vehicle can change its turning direction. The current turn value is linearly interpolated between the current stick horizontal value and the previous turn value, using the reactivity stat as the interpolation parameter. | ** '''Reactivity:''' How quickly the vehicle can change its turning direction and intensity. The current turn value is linearly interpolated between the current stick horizontal value and the previous turn value, using the reactivity stat as the interpolation parameter. | ||
* '''Drift:''' How tight the vehicle | * '''Drift:''' How tight the vehicle drifts. Drift uses different values between Manual and Automatic drift modes.<br>''A drift can be started when a vehicle's speed is more than 55% of its base speed.'' | ||
** '''Reactivity:''' How quickly the vehicle can change its turning | ** '''Reactivity:''' How quickly the vehicle can change its turning intensity while drifting. The current turn value is linearly interpolated between the current stick horizontal value and the previous turn value, using the reactivity stat as the interpolation parameter. | ||
* '''Mini-Turbo:''' | * '''Mini-Turbo:''' How long a mini-boost will last in frames. Multiply by 3 to get SMT length. | ||
* '''Off-Road Speed:''' How much speed the vehicle retains in different off-roads. Each value corresponds to a [[KCL flag]]. | |||
