User:Saiveeon/Statmod Stats: Difference between revisions
Jump to navigation
Jump to search
Tockdom>Campbell Mop No edit summary |
Tockdom>Campbell Mop No edit summary |
||
| Line 667: | Line 667: | ||
!colspan="40" bgcolor="#9c9c9c"|'''<big>Vehicle Statistics</big>''' | !colspan="40" bgcolor="#9c9c9c"|'''<big>Vehicle Statistics</big>''' | ||
|- | |- | ||
!width="3%" bgcolor="#dedede" rowspan="3" colspan="2"| | !width="3%" bgcolor="#dedede" rowspan="3" colspan="2"|<small>Weight Class</small> | ||
!width="3%" bgcolor="#dedede" rowspan="3"|<small>Drift Type</small> | !width="3%" bgcolor="#dedede" rowspan="3"|<small>Drift Type</small> | ||
!width="3%" bgcolor="#dedede" rowspan="3"|<small>Weight Class</small> | !width="3%" bgcolor="#dedede" rowspan="3"|<small>Weight Class</small> | ||
!width="3%" bgcolor="#dedede" rowspan="3"|<small>Weight</small> | !width="3%" bgcolor="#dedede" rowspan="3"|<small>Weight</small> | ||
!width=" | !width="3%" bgcolor="#dedede" rowspan="3"|<small>Bump Deviation Level</small> | ||
!width=" | !width="6%" bgcolor="#dedede" rowspan="3" |<small>Speed</small> | ||
!width=" | !width="6%" bgcolor="#dedede" rowspan="3" |<small>Turning Speed</small> | ||
!width="30%" bgcolor="#dedede" colspan="10"|<small>Acceleration</small> | !width="30%" bgcolor="#dedede" colspan="10"|<small>Acceleration</small> | ||
!width="9%" bgcolor="#dedede" rowspan="2" colspan="3"|<small>Handling</small> | !width="9%" bgcolor="#dedede" rowspan="2" colspan="3"|<small>Handling</small> | ||
| Line 681: | Line 681: | ||
!width="15%" bgcolor="#dedede" rowspan="2" colspan="5"|<small>Off-Road Traction</small> | !width="15%" bgcolor="#dedede" rowspan="2" colspan="5"|<small>Off-Road Traction</small> | ||
!width="15%" bgcolor="#dedede" rowspan="3"|<small>Drift Angle</small> | !width="15%" bgcolor="#dedede" rowspan="3"|<small>Drift Angle</small> | ||
!width=" | !width="3%" bgcolor="#dedede" rowspan="3"|<small>Drift End Correction</small> | ||
!width="3%" bgcolor="#dedede" rowspan="3"|<small>Tilt</small> | !width="3%" bgcolor="#dedede" rowspan="3"|<small>Tilt</small> | ||
|- | |- | ||
Revision as of 05:51, 31 October 2021
This is the entire list of stats of characters and vehicles of ArcIntel's RiiBalanced mod as of version 3.1 (Halloween Update). Special thanks to Vabold for making a script to automate changelogs of the new files. If you think you found any inaccuracies, DM or ping me (CampbellMop#8149).
Driver Statistics
- Weight: How heavy a vehicle is when bumping other racers.
- Speed: How high the base speed of a vehicle is.
- Turning Speed: How much speed the vehicle retains when turning with handling on manual (percentage per frame).
- Acceleration (A0-A1): The acceleration rates in in u/f² (kmh/frame) for the respective acceleration stages. Watch my video on how acceleration works: https://youtu.be/o9O_t5hXJrY
- Drift: How tight the vehicle drifts. Drift uses different values between Manual and Automatic drift modes.
- Handling: How tight the vehicle turns when not drifting. Handling uses different values between Manual and Automatic drift modes.
- Mini-Turbo: How long a mini-turbo boost will last in frames. Multiply by 3 to get SMT length.
- Off-Road Speed: How much speed the vehicle retains in different off-roads (percentage). Each value corresponds to a KCL flag.
- Off-Road Traction: How much traction the vehicle retains in different off-roads (percentage of direction rotation acceleration). Each value corresponds to a KCL flag.
| Driver Statistics | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight Class | Weight | Speed | Acceleration | Handling | Drift | Mini-Turbo | Off-Road Speed | Off-Road Traction | |||||||||||||
| Not drifting | Drifting | ||||||||||||||||||||
| Turning Speed | A0 | A1 | A0 | A1 | Manual | Auto | Manual | Auto | 0x02 | 0x03 | 0x04 | 0x05 | 0x01 | 0x02 | 0x03 0x04 |
0x05 | |||||
| Light | Baby Mario | 0.756 → 2.5 | 0 → 11.5 | 0.0004737 | 0 | 0 | 0 | 0 | 0.00111 | 0.00058 | 0.000529 | 0.000444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baby Luigi | 0.756 → 2 | 1.06 → 12.8 | 0.0004737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baby Peach | 0.504 → 0.4 | 0.53 → 12.5 | 0.0004737 | 0.025 → 0.4 | 0.035 → 0.1 | 0 | 0 | 0.000555 → 0.00112 | 0.00029 | 0 → 0.006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baby Daisy | 0.504 → 0.5 | 1.06 → 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 → 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toad | 0 → 0.1 | 0 → 12.3 | 0.0009474 | 0.05 → 0.45 | 0.07 → 0.7 | 0.18 → 0.82 | 0.02 → 0.4 | 0 | 0 | 0 → 0.002 | 0 → 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toadette | 0 → 0.4 | 0.53 → 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0342 → 0.15 | 0.0368 → 0.3 | 0.0226 → 0.2 | 0.01283 → 0.1 | 0.00526 | 0.00736 | 0.00526 | 0.00422 | |
| Koopa Troopa | 0 → 1 | 0 → 11.2 | 0.0004737 | 0 | 0 | 0 | 0 | 0.000555 → 0.001 | 0.00029 | 0.000265 → 0.009 | 0.000222 | 8 → 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dry Bones | 0 → 1.2 | 0 → 12.3 | 0.0004737 | 0.025 | 0.035 | 0.025 → 0.5 | 0.035 → 0.18 | 0 | 0 | 0 → 0.002 | 0 → 0.005 | 8 → 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mii Outfit AMii Outfit B | 0 → 0.252 | 0.53 → 12 | 0.0009474 → 0 | 0 | 0 | 0 → 0.09 | 0 → 0.01 | 0.000555 → 0 | 0.00029 → 0 | 0 → 0.0002645 | 0 → 0.000222 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Medium | Mario | 0.504 → 1 | 0 → 0.7 | 0 | 0.025 | 0.035 | 0.09 | 0.01 | 0.000555 | 0.00029 | 0.0002645 | 0.000222 | 0 | 0 | 0 → 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luigi | 0.504 | 0.53 → 0.8 | 0.0004737 | 0 | 0 | 0→ 0.2 | 0 | 0 | 0 | 0 | 0 | 0 → 1 | 0 | 0 | 0 | 0 | 0.00263 | 0.00368 | 0.00263 | 0.00211 | |
| Peach | 0 → 0.1 | 0.53 → 0.83 | 0 | 0.05 | 0.07 | 0.18 | 0.02 | 0 | 0 | 0 | 0 | 0 → 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daisy | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0.000555 | 0.00029 | 0.0002645 | 0.000222 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yoshi | 0.252 | 0 → 0.73 | 0 | 0 | 0 | 0.09 → 0.1 | 0.01 | 0 | 0 | 0.0002645 | 0.000222 | 0 → 2 | 0.0342 → 0.0421 | 0.0368 → 0.04521 | 0.0226 | 0.01283 → 0.015 | 0 | 0 | 0 | 0 | |
| Birdo | 0.252 → 0.46 | 0 → 0.6 | 0.0004737 | 0 → 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 → 6 | 0.0171 | 0.0184 | 0.0113 | 0.00641 | 0 | 0 | 0 | 0 | |
| Diddy Kong | 0 → 0.1 | 0 → 0.7 | 0.0004737 | 0.025 | 0.035 | 0.09 → 0.5 | 0.01 → 0.18 | 0 | 0 | 0 → 0.0001 | 0 | 8 → 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bowser Jr. | 0 | 0 → -2 | 0.0009474 → 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 → 7 | 0.0171 | 0.0184 | 0.0113 → 0.4 | 0.00641 | 0.00263 | 0.00368 | 0.00263 | 0.00211 | |
| Mii Outfit AMii Outfit B | 0.252 | 0.53 → 0.6 | 0 | 0 | 0 | 0.09 → 0 | 0.01 → 0 | 0 | 0 | 0.0002645 → 0 | 0.000222 → 0 | 4 | 0 → 0.0171 | 0 → 0.0184 | 0 → 0.0113 | 0 → 0.00641 | 0 → 0.00263 | 0 → 0.00368 | 0 → 0.00263 | 0 → 0.00211 | |
| Heavy | Wario | 0.252 → 0.8 | 0 → 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0002645 | 0.000222 | 8 → 7 | 0.0171 | 0.0184 | 0.0113 | 0.00641 | 0 | 0 | 0 | 0 |
| Waluigi | 0 | 0 → -4 | 0 → 0.04 | 0.05 | 0.07 | 0.18 → 0 | 0.02 | 0 | 0 | 0 | 0 | 0 → 1 | 0.0171 | 0.0184 | 0.0113 | 0.00641 | 0.00263 | 0.00368 | 0.00263 | 0.00211 | |
| Donkey Kong | 0.252 | 0 → 0.55 | 0.0004737 | 0.025 | 0.035 | 0 | 0 | 0.000555 | 0.00029 | 0 | 0 | 4 | 0 → 0.2 | 0 → 0.15 | 0 → 0.1 | 0 | 0 | 0 | 0 | 0 | |
| Bowser | 0.504 | 0.53 → 0.75 | 0 | 0 | 0 | 0.09 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 → 0.2 | 0 | 0 | 0.00263 | 0.00368 | 0.00263 | 0.00211 | |
| King Boo | 0 | 0 → 0.9 | 0.0004737 | 0 | 0 → 0.1 | 0 → 0.5 | 0 | 0.00111 | 0.00058 | 0.000529 | 0.000444 | 0 → 2 | 0.0171 → 0.3 | 0.0184 | 0.0113 | 0.00641 | 0 | 0 | 0 | 0 | |
| Rosalina | 0 | 0.53 → 0.84 | 0.0009474 | 0 | 0 | 0 | 0 | 0.000555 | 0.00029 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Funky Kong | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0171 | 0.0184 | 0.0113 | 0.00641 | 0.00526 | 0.00736 | 0.00526 | 0.00422 | |
| Dry Bowser | 0 → 0.29 | 0 → 0.8 | 0.0004737 | 0 | 0 | 0 → 0.23 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0342 | 0.0368 | 0.0226 | 0.01283 | 0 → 0.6 | 0 | 0 | 0 | |
| Mii Outfit AMii Outfit B | 0.252 → 0 | 0.53 → 0.6 | 0 | 0 → 0.025 | 0 → 0.035 | 0 → 0.09 | 0 → 0.01 | 0 → 0.000555 | 0 → 0.00029 | 0 → 0.0002645 | 0 → 0.000222 | 4 | 0.0171 → 0 | 0.0184 → 0 | 0.0113 → 0 | 0.00641 → 0 | 0.00263 → 0 | 0.00368 → 0 | 0.00263 → 0 | 0.00211 → 0 | |
Vehicle Statistics
- Drift Type: The drift type of a vehicle.
- Weight Class: The internal weight class used to determine trick height and camera FOV. Every increasing weight class decreases trick movement angle by 2 degrees on both stunt and flip tricks.
- Weight: How heavy a vehicle is when bumping other racers.
- Bump Deviation Level: How much you resist bumping from others.
- Speed: How high the base speed of a vehicle is.
- Turning Speed: How much speed the vehicle retains when turning with handling on manual (percentage per frame).
- Acceleration: The acceleration rates in u/f² (kmh/frame) for the respective acceleration stages. Graphical functions to model acceleration: https://www.desmos.com/calculator/dmlr1edxvf
- A#: The acceleration rate in a specific stage. A4 (A2 if drifting) is always equals to A3 (A1 if drifting) and is not explicitly stored.
- T#: The T value of each data point, representing the percentage of speed for acceleration stage changes. T0 is always 0 and T4 (T2 if drifting) is always equals to T3 (T1 if drifting) and they are not explicitly stored.
- Handling: How tight the vehicle turns when not drifting. Handling uses different values between Manual and Automatic drift modes.
- Reactivity: How quickly the vehicle can change its turning direction and intensity. The current turn value is linearly interpolated between the current stick horizontal value and the previous turn value, using the reactivity stat as the interpolation parameter.
- Drift: How tight the vehicle drifts. Drift uses different values between Manual and Automatic drift modes.
A drift can be started when a vehicle's speed is more than 55% of its base speed.- Reactivity: How quickly the vehicle can change its turning intensity while drifting. The current turn value is linearly interpolated between the current stick horizontal value and the previous turn value, using the reactivity stat as the interpolation parameter.
- Mini-Turbo: How long a mini-turbo boost will last in frames. Multiply by 3 to get SMT length.
- Off-Road Speed: How much speed the vehicle retains in different off-roads (percentage). Each value corresponds to a KCL flag. Values above 1 have no effect and are capped at 1.
- Off-Road Traction: How much traction the vehicle retains in different off-roads (percentage of direction rotation acceleration). Each value corresponds to a KCL flag.
- Drift Angle: The angle of movement relative to the facing direction while drifting, in degrees. Only applicable to outside drift.
- Drift End Correction: The angle decrement per frame after releasing a drift (degree direction rotation deceleration). Only applicable to outside drift.
- Tilt: How strongly the vehicle can tilt on its side. Only applicable to karts.
| Vehicle Statistics | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight Class | Drift Type | Weight Class | Weight | Bump Deviation Level | Speed | Turning Speed | Acceleration | Handling | Drift | Mini-Turbo | Off-Road Speed | Off-Road Traction | Drift Angle | Drift End Correction | Tilt | ||||||||||||||||||||||||
| Not Drifting | Drifting | ||||||||||||||||||||||||||||||||||||||
| A0 | A1 | A2 | A3 | T1 | T2 | T3 | A0 | A1 | T1 | Manual | Auto | Reactivity | Manual | Auto | Reactivity | 0x01 | 0x02 | 0x03 | 0x04 | 0x05 | 0x01 | 0x02 | 0x03 | 0x04 | 0x05 | ||||||||||||||
| Light | Standard Kart S | Outside | 0 | 3.05 → 2 | 0.4 | 78.71 →73 | 0.9957 → 0.995 | 0.728 → 0.4795 | 0.728 → 0.6 | 0.5034 → 0.4418 | 0.70340 → 0.04418 | 0.65 → 0.2 | 0.85 → 0.9 | 0.95 → 0.975 | 1.95 → 2.25 | 0.13 → 0.11 | 0.965 → 0.95 | 0.024 → 0.0204 | 0.0244 → 0.0256 | 0.088 → 0.93 | 0.0186 → 0.018 | 0.209 → 0.0214 | 0.94 → 0.96 | 29 → 33 | 1 | 0.7039 → 0.7 | 0.4906 → 0.5274 | 0.2867 → 0.3093 | 0.931 → 0.89 | 0.08419 → 0.08945 | 0.12784 → 0.1352 | 0.08419 → 0.08945 | 0.084190 → 0.08945 | 0.05713 → 0.06165 | 45 → 50 | 0.8 | 0.03 | ||
| Booster Seat Baby Booster | Outside | 0 | 2.84 | 0.4 | 75.53 → 72 | 0.9985 | 0.866 | 0.866 | 0.5448 | 0.07448 | 0.65 | 0.85 | 0.95 | 1.45 | 0.13 | 0.965 | 0.0274 | 0.0267 | 0.94 | 0.0181 | 0.0204 | 0.92 | 36 | 1 | 0.7894 | 0.5826 | 0.3432 | 0.9588 | 0.09997 | 0.14992 | 0.09997 | 0.09997 | 0.07009 | 45 | 0.8 | 0.035 | |||
| Mini Beast Concerto | Outside | 0 | 3.26 | 0.4 | 81.89 → 73.5 | 0.9938 | 0.71924 → 0.3 | 0.3744 | 0.4172 | 0.05172 | 0.2 | 0.8 | 0.925 | 2.45 | 0.15 | 0.98 | 0.0205 | 0.0222 | 0.82 | 0.0198 → 0.019 | 0.0222 | 0.99 | 39 → 30 | 1 | 0.6184 | 0.3986 | 0.2302 | 0.9032 | 0.06841 | 0.10576 | 0.06841 | 0.06841 | 0.04477 | 45 → 44 | 0.8 | 0.02 | |||
| Cheep Charger | Outside | 0 | 2.63 → 2 | 0.4 | 77.12 → 73.3 | 0.9933 → 0.91 | 0.4795 | 1.668 → 0.5 | 0.4418 | 0.04418 | 0.2 | 0.9 | 0.975 | 2.25 | 0.11 | 0.95 | 0.0257 → 0.0204 | 0.0256 → 0.01 | 0.91 → 0.93 | 0.0191 → 0.0204 | 0.0214 → 0.01 | 0.96 | 33 → 35 | 1 | 0.7381 → 0.73 | 0.5274 | 0.3093 | 0.9421 → 0.89 | 0.08945 | 0.1352 | 0.08945 | 0.08945 | 0.06165 | 45 → 52 | 0.8 | 0.03 | |||
| Tiny Titan Rally Romper | Outside | 0 | 3.47 | 0.4 | 79.77 → 71 | 0.9966 | 0.89094 | 0.5764 | 0.5182 | 0.06182 | 0.2 | 0.8 | 0.925 | 1.15 | 0.15 | 0.98 | 0.0228 | 0.0237 | 0.86 | 0.0174 | 0.0196 | 0.89 | 27 → 33 | 1 | 0.8578 | 0.6562 | 0.3884 | 0.981 | 0.07893 | 0.12048 | 0.07893 | 0.07893 | 0.05321 | 45 → 48 | 0.8 | 0.02 → 0.04 | |||
| Blue Falcon | Inside | 0 | 3.05 | 0.4 | 82.95 → 73.8 | 0.9919 | 0.254 → 0.48 | 0.766 → 0.5 | 0.3516 → 0.5586 | 0.03516 → 0.0412 | 0.2 | 0.9 | 0.975 | 1.65 | 0.11 | 0.95 | 0.0199 | 0.0219 | 0.81 | 0.0167 → 0.0185 | 0.0188 | 0.86 | 22 → 20 | 1 | 0.6013 → 0.6 | 0.3812 → 0.4 | 0.2189 → 0.2 | 0.8977 → 0.9 | 0.06315 | 0.0984 | 0.06315 | 0.06315 | 0.04055 | 45 | 0.8 → 0.6 | 0.03 → -0.8 | |||
| Standard Bike S | Outside | 0 | 2.42 | 0.2 | 78.18 → 69.42 | 0.9962 | 0.774 | 0.774 | 0.5172 | 0.07172 | 0.65 | 0.85 | 0.95 | 2.05 | 0.13 | 0.965 | 0.0269 | 0.0217 | 0.955 | 0.0135 | 0.0146 | 0.95 | 31 | 1 | 0.721 | 0.509 | 0.298 | 0.9366 | 0.08156 | 0.12416 | 0.08156 | 0.08156 | 0.05532 | 45 → 20 | 0.8 | 0.03 | |||
| Bullet Bike | Inside | 0 | 2.63 → 2.8 | 0.2 | 81.36 → 70.1 | 0.9943 | 0.75358 → 0.2 | 0.4148 → 0.14 | 0.4374 | 0.05374 | 0.2 | 0.8 | 0.925 | 2.55 | 0.15 | 0.98 | 0.0237 | 0.0205 | 0.91 | 0.0171 → 0.0145 | 0.0125 | 1 | 40 → 35 | 1 | 0.6355 | 0.417 | 0.2415 | 0.9088 | 0.06578 | 0.10208 | 0.06578 | 0.06578 | 0.04266 | 0 → 45 | 0.8 | 0.03 | |||
| Bit Bike Nanobike | Outside | 0 | 2.21 → 2.1 | 0.2 | 75 → 72.4 | 0.999 | 0.912 | 0.912 | 0.5586 | 0.07586 | 0.65 | 0.85 | 0.95 | 1.55 | 0.13 | 0.965 | 0.0301 | 0.023 | 1 | 0.013 | 0.0142 | 0.93 | 37 → 22 | 1 | 0.8065 | 0.601 | 0.3545 | 0.9644 | 0.09734 | 0.14624 | 0.09734 | 0.09734 | 0.06798 | 45 | 0.8 | 0.03 → 0.01 | |||
| Quacker | Inside | 0 | 2 | 0.2 | 76.59 → 70.5 | 0.9938 | 0.5 | 1.75 → 0.75 | 0.45 | 0.045 | 0.2 | 0.9 | 0.975 | 2.35 → 0.35 | 0.11 | 0.95 | 0.0285 | 0.0224 | 0.9775 | 0.016 → 0.013 | 0.0119 | 0.97 → 0.9 | 35 → 30 | 1 | 0.7552 | 0.5458 | 0.3206 | 0.9477 | 0.08682 | 0.13152 | 0.08682 | 0.08682 | 0.05954 | 0 → 45 | 0.8 | 0.03 | |||
| Magikruiser | Inside | 0 | 2.63 → 1.9 | 0.2 | 79.24 → 69.42 | 0.9971 | 0.682 | 0.682 | 0.4896 | 0.06896 | 0.65 | 0.85 | 0.95 | 1.25 | 0.15 | 0.98 | 0.0258 | 0.0213 | 0.94 | 0.0136 | 0.0107 | 0.9 | 28 | 1 | 0.8749 | 0.6746 | 0.3997 | 0.9866 | 0.0763 | 0.1168 | 0.0763 | 0.0763 | 0.0511 | 0 | 0.8 | 0.03 | |||
| Jet Bubble Bubble Bike | Inside | 0 | 2.84 → 1.9 | 0.2 | 80.3 → 72 | 0.9947 | 0.8566 → 0.12 | 0.536 → 0.08 | 0.498 → 0.14 | 0.0598 → 0.025 | 0.2 → 0 | 0.8 → -0.001 | 0.925 → 0 | 1.75 → -0.05 | 0.13 → -0.035 | 0.965 → 0 | 0.0248 | 0.0209 | 0.925 | 0.0129 | 0.0103 | 0.88 | 26 → 36 | 1 | 0.6697 | 0.4538 | 0.2641 → 0.3 | 0.9199 → 0.94 | 0.07104 | 0.10944 | 0.07104 | 0.07104 | 0.04688 | 0 | 0.8 | 0.03 | |||
| Medium | Standard Kart M | Outside | 1 | 4.31 | 0.4 | 79.77 → 85.2 | 0.9943 | 0.59 | 0.59 | 0.462 | 0.0662 | 0.65 | 0.85 | 0.95 | 1.75 | 0.13 | 0.965 | 0.0228 | 0.0237 | 0.86 | 0.0184 | 0.0206 | 0.93 | 27 → 30 | 1 | 0.6697 | 0.4538 | 0.2641 | 0.9199 | 0.07893 | 0.12048 | 0.07893 | 0.07893 | 0.05321 | 45 | 0.8 | 0.03 | ||
| Classic Dragster Nostalgia 1 | Outside | 1 | 4.1 | 0.4 | 77.65 → 86.3 | 0.9924 → 0.995 | 0.4385 → 0.453 | 1.504 → 0.2 | 0.4254 → 0.6 | 0.04254 → 0.5 | 0.2 → 0.3 | 0.9 | 0.975 | 2.05 | 0.11 | 0.95 | 0.0251 → 0.026 | 0.0252 → 0.026 | 0.9 | 0.0186 | 0.0209 | 0.94 | 32 → 25 | 1 → 0.94 | 0.7039 → 0.69 | 0.4906 → 0.36 | 0.2867 → 0.134 | 0.931 → 1.03 | 0.08419 | 0.12784 | 0.08419 | 0.08419 | 0.05743 | 45 → 25 | 0.8 | 0.02 | |||
| Wild Wing | Outside | 1 | 4.73 → 3.2 | 0.4 | 82.42 → 86.8 | 0.9928 → 0.99 | 0.61622 → 0.5166 | 0.2532 → 1 | 0.3566 | 0.04566 → 0.05566 | 0.2 | 0.8 | 0.925 | 2.25 | 0.15 | 0.98 | 0.0199 → 0.026 | 0.0219 | 0.81 → 0.92 | 0.0193 → 0.0191 | 0.0217 | 0.97 → 0.82 | 36 → 38 | 1 | 0.6013 | 0.3802 → 0.45 | 0.2189 | 0.8977 | 0.06578 | 0.10208 | 0.06578 | 0.06578 | 0.04266 | 45 → 40 | 0.8 | 0.015 | |||
| Super Blooper Turbo Blooper | Outside | 1 | 3.89 → 4.1 | 0.4 | 80.83 → 85.1 | 0.9952 → 1.009 | 0.254 | 0.766 | 0.3516 | 0.03516 | 0.2 | 0.9 | 0.975 | 0.85 → -0.01 | 0.15 → -0.035 | 0.98 | 0.0216 | 0.023 | 0.84 | 0.0177 | 0.0198 | 0.9 | 24 → 32 | 1 | 0.7894 | 0.5826 | 0.3432 | 0.9588 | 0.07367 | 0.11312 | 0.07367 | 0.07367 | 0.04899 | 45 → 20 | 0.8 | 0.02 | |||
| Daytripper Royal Racer | Outside | 1 | 4.31 → 3.5 | 0.4 → 0.1 | 77.12 → 83 | 0.9976 | 0.774 | 0.774 | 0.5172 | 0.07172 | 0.65 | 0.85 | 0.95 | 1.25 | 0.13 | 0.965 | 0.0263 | 0.0259 | 0.92 | 0.0177 | 0.0198 | 0.9 | 33 → 69 | 1 | 0.7552 | 0.5458 | 0.3206 | 0.9477 | 0.09471 | 0.14256 | 0.09471 | 0.09471 | 0.06587 | 45 → 40 | 0.8 | 0.035 → 0.015 | |||
| Sprinter B Dasher Mk 2 | Outside | 1 → 2 | 4.52 → 4.2 | 0.4 | 84.01 → 94.8 | 0.9909 → 0.999 | 0.6849 → 0.75 | 0.334 → 0.8 | 0.397 → 0.21 | 0.0497 → 0.008 | 0.2 | 0.8 | 0.925 | 1.45 → 0.012 | 0.11 → 0.005 | 0.95 | 0.0187 → 0.025 | 0.0211 → 0.038 | 0.79 → 0.8 | 0.0162 → 0.008 | 0.0183 → 0.002 | 0.84 | 19 → 0 | 1 | 0.5842 → 0.60 | 0.3648 → 0.38 | 0.2076 | 0.8921 → 0.85 | 0.06052 | 0.09472 | 0.06052 | 0.06052 | 0.03844 | 45 → 0 | 0.8 | 0.015 → 0.001 | |||
| Standard Bike M | Outside | 1 | 3.68 | 0.2 | 79.24 → 82.6 | 0.9947 | 0.636 | 0.636 → 0.76 | 0.4758 | 0.06758 → 0.086 | 0.65 | 0.85 | 0.95 | 1.85 | 0.13 | 0.965 | 0.0258 → 0.035 | 0.0213 | 0.94 | 0.0127 → 0.01423 | 0.014 → 0.01534 | 0.92 | 28 → 42 | 1 | 0.6868 | 0.4722 | 0.2754 | 0.9255 | 0.0763 | 0.1168 | 0.0763 | 0.0763 | 0.0511 | 45 → 15 | 0.8 | 0.03 | |||
| Mach Bike | Inside | 1 | 3.68 → 4.1 | 0.2 | 81.89 | 0.9933 | 0.65056 | 0.2936 | 0.3768 | 0.04768 | 0.2 | 0.8 | 0.925 | 2.35 | 0.15 | 0.98 | 0.0232 | 0.0203 | 0.9025 | 0.0164 | 0.0121 | 0.98 | 37 | 1 | 0.6184 | 0.3986 | 0.2302 | 0.9032 | 0.06315 | 0.0984 | 0.06315 | 0.06315 | 0.04055 | 0 | 0.8 | 0.03 | |||
| Sugarscoot Bon Bon | Outside | 1 | 3.26 → 2.9 | 0.2 | 76.59 → 80 | 0.9981 | 0.82 | 0.82 | 0.531 | 0.0731 | 0.65 | 0.85 | 0.95 | 1.35 | 0.13 | 0.965 | 0.029 | 0.0226 | 0.985 | 0.0124 → 0.015 | 0.0138 | 0.91 | 35 → 69 | 1 | 0.7723 | 0.5642 | 0.3319 | 0.9532 | 0.09208 | 0.13888 | 0.09208 | 0.09208 | 0.06376 | 45 | 0.8 | 0.03 | |||
| Zip Zip Rapide | Outside | 1 | 3.47 → 4.1 | 0.2 | 78.71 → 82.4 | 0.9966 → 0.99 | 0.92528 → 0.92 | 0.6168 → 0.8 | 0.5384 → 0.7 | 0.06384 → 0.08 | 0.2 → 0.19 | 0.8 | 0.925 | 1.15 | 0.15 | 0.98 | 0.0269 → 0.022 | 0.0217 | 0.995 → 0.6 | 0.0115 → 0.019 | 0.0133 | 0.88 → 0.5 | 29 → 50 | 1 | 0.8407 → 0.91 | 0.6378 → 0.82 | 0.3771 → 0.55 | 0.9775 → 1.02 | 0.08156 | 0.12416 | 0.08156 | 0.08156 | 0.05532 | 45 → 50 | 0.8 | 0.03 | |||
| Sneakster Nitrocycle | Inside | 1 | 3.89 → 3.8 | 0.2 | 83.48 → 83.92 | 0.9914 | 0.213 | 0.602 | 0.3352 | 0.03352 | 0.2 | 0.9 | 0.975 | 1.55 | 0.11 | 0.95 | 0.0221 → 0.021 | 0.0198 | 0.8875 | 0.0119 → 0.0132 | 0.0097 | 0.85 | 20 → 21 | 1 | 0.6013 | 0.3802 | 0.2189 | 0.8977 | 0.05789 | 0.09104 | 0.05789 | 0.05789 | 0.03633 | 0 | 0.8 | 0.03 | |||
