User:Saiveeon/Statmod Stats: Difference between revisions
Tockdom>Campbell Mop No edit summary |
Tockdom>Campbell Mop No edit summary |
||
| (49 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
This is the entire list of stats of characters | This is the entire list of stats of characters, vehicles, and item stats in ArcIntel's RiiBalanced mod as of version 5.0. Special thanks to [[User:Vabold|vabold]] for providing a script to automate changelogs of the new updates. If you think you found any inaccuracies, DM or ping me (CampbellMop#8149). | ||
== Driver Statistics == | == Driver Statistics == | ||
</noinclude>* '''Weight:''' How heavy a vehicle is. | </noinclude>* '''Weight:''' How heavy a vehicle is when bumping other racers. | ||
* '''Speed:''' How high the base speed of a vehicle is. | * '''Speed:''' How high the base speed of a vehicle is. | ||
* '''Turning Speed:''' How much speed | * '''Turning Speed:''' How much speed the vehicle retains when turning with handling on manual (percentage per frame). | ||
* '''Acceleration (A0-A1):''' The acceleration rates in in u/f² (kmh/frame) for the respective acceleration stages. Watch my video: https://youtu.be/o9O_t5hXJrY | * '''Acceleration (A0-A1):''' The acceleration rates in in u/f² (kmh/frame) for the respective acceleration stages. Watch my video on how acceleration works: https://youtu.be/o9O_t5hXJrY | ||
* '''Drift:''' How tight the vehicle drifts. Drift uses different values between Manual and Automatic drift modes. | * '''Drift:''' How tight the vehicle drifts. Drift uses different values between Manual and Automatic drift modes. | ||
* '''Handling:''' How tight the vehicle turns when not drifting. Handling uses different values between Manual and Automatic drift modes. | * '''Handling:''' How tight the vehicle turns when not drifting. Handling uses different values between Manual and Automatic drift modes. | ||
* '''Mini-Turbo:''' How long a mini-boost will last in frames. Multiply by 3 to get SMT length. | * '''Mini-Turbo:''' How long a mini-turbo boost will last in frames. Multiply by 3 to get SMT length. | ||
* '''Off-Road Speed:''' How much speed the vehicle retains in different off-roads. Each value corresponds to a [[KCL flag]]. | * '''Off-Road Speed:''' How much speed the vehicle retains in different off-roads (percentage). Each value corresponds to a [[KCL flag]]. | ||
* '''Off-Road Traction:''' How much traction the vehicle retains in different off-roads. Each value corresponds to a [[KCL flag]]. | * '''Off-Road Traction:''' How much traction the vehicle retains in different off-roads (percentage of direction rotation acceleration). Each value corresponds to a [[KCL flag]]. | ||
{|border="1" cellspacing=0 cellpadding=1 style="background:#f5f5f5;border-collapse:collapse" class="grid sortable center" | {|border="1" cellspacing=0 cellpadding=1 style="background:#f5f5f5;border-collapse:collapse" class="grid sortable center" | ||
!colspan="22" bgcolor="#9c9c9c"|'''<big>Driver Statistics</big>''' | !colspan="22" bgcolor="#9c9c9c"|'''<big>Driver Statistics</big>''' | ||
| Line 15: | Line 15: | ||
!width="3%" bgcolor="#dedede" rowspan="3" colspan="2"|<small>Weight Class</small> | !width="3%" bgcolor="#dedede" rowspan="3" colspan="2"|<small>Weight Class</small> | ||
!width="3%" bgcolor="#dedede" rowspan="3"|<small>Weight</small> | !width="3%" bgcolor="#dedede" rowspan="3"|<small>Weight</small> | ||
!width=" | !width="3%" bgcolor="#dedede" rowspan="3"|<small>Speed</small> | ||
!width="3%" bgcolor="#dedede" rowspan="3"|<small>Turning Speed</small> | |||
!width="12%" bgcolor="#dedede" colspan="4"|<small>Acceleration</small> | !width="12%" bgcolor="#dedede" colspan="4"|<small>Acceleration</small> | ||
!width="6%" bgcolor="#dedede" rowspan="2" colspan="2"|<small>Handling</small> | !width="6%" bgcolor="#dedede" rowspan="2" colspan="2"|<small>Handling</small> | ||
| Line 26: | Line 27: | ||
!width="6%" bgcolor="#dedede" colspan="2"|<small>Drifting</small> | !width="6%" bgcolor="#dedede" colspan="2"|<small>Drifting</small> | ||
|- | |- | ||
!width="3%" bgcolor="#dedede"|<small>A0</small> | !width="3%" bgcolor="#dedede"|<small>A0</small> | ||
!width="3%" bgcolor="#dedede"|<small>A1</small> | !width="3%" bgcolor="#dedede"|<small>A1</small> | ||
| Line 47: | Line 46: | ||
!bgcolor="#CCFFFF" rowspan="9"|<small><span style="color:dodgerblue">Light</span></small> | !bgcolor="#CCFFFF" rowspan="9"|<small><span style="color:dodgerblue">Light</span></small> | ||
!bgcolor=#CCFFFF|[[File:tt_baby_mario_64x64.tpl.png|32x32px|Baby Mario]] | !bgcolor=#CCFFFF|[[File:tt_baby_mario_64x64.tpl.png|32x32px|Baby Mario]] | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 0.756 → 1.5 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 0 → 0.5 | ||
|bgcolor=#CCFFFF| 0.0004737 | |bgcolor=#CCFFFF| 0.0004737 → 0.0001 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0.00111 | |bgcolor=#CCFFFF| 0.00111 → 0.002 | ||
|bgcolor=#CCFFFF| 0.00058 | |bgcolor=#CCFFFF| 0.00058 → 0.002 | ||
|bgcolor=#CCFFFF| 0.000529 | |bgcolor=#CCFFFF| 0.000529 → 0.001 | ||
|bgcolor=#CCFFFF| 0.000444 | |bgcolor=#CCFFFF| 0.000444 → 0.001 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 69: | Line 68: | ||
|- | |- | ||
!bgcolor=#CCFFFF|[[File:tt_baby_luigi_64x64.tpl.png|32x32px|Baby Luigi]] | !bgcolor=#CCFFFF|[[File:tt_baby_luigi_64x64.tpl.png|32x32px|Baby Luigi]] | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 0.756 → 1 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 1.06 → 1 | ||
|bgcolor=#CCFFFF| 0.0004737 | |bgcolor=#CCFFFF| 0.0004737 → 0.0001 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 81: | Line 79: | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 → 1 | |||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 91: | Line 90: | ||
|- | |- | ||
!bgcolor=#CCFFFF|[[File:tt_baby_peach_64x64.tpl.png|32x32px|Baby Peach]] | !bgcolor=#CCFFFF|[[File:tt_baby_peach_64x64.tpl.png|32x32px|Baby Peach]] | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 0.504 → 0.7 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 0.53 → 0.75 | ||
|bgcolor=#CCFFFF| 0.0004737 | |bgcolor=#CCFFFF| 0.0004737 → 0.0001 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.025 → 0.08 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.035 → 0.04 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.000555 → 0.001 | ||
|bgcolor=#CCFFFF| 0.00029 | |bgcolor=#CCFFFF| 0.00029 → 0.001 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 → 5 | |||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 113: | Line 112: | ||
|- | |- | ||
!bgcolor=#CCFFFF|[[File:tt_baby_daisy_64x64.tpl.png|32x32px|Baby Daisy]] | !bgcolor=#CCFFFF|[[File:tt_baby_daisy_64x64.tpl.png|32x32px|Baby Daisy]] | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 0.504 → 0.5 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 1.06 → 1 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 124: | Line 123: | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 4 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 135: | Line 134: | ||
|- | |- | ||
!bgcolor=#CCFFFF|[[File:tt_kinopio_64x64.tpl.png|32x32px|Toad]] | !bgcolor=#CCFFFF|[[File:tt_kinopio_64x64.tpl.png|32x32px|Toad]] | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 → 1.1 | |||
|bgcolor=#CCFFFF| 0.0009474 → 0.0001 | |||
|bgcolor=#CCFFFF| 0.05 → 0.1 | |||
|bgcolor=#CCFFFF| 0.07 | |||
|bgcolor=#CCFFFF| 0.18 → 0.01 | |||
|bgcolor=#CCFFFF| 0.02 → 0.01 | |||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 → 0.001 | |||
|bgcolor=#CCFFFF| 0 → 0.001 | |||
|bgcolor=#CCFFFF| 0 → 1 | |||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 158: | Line 157: | ||
!bgcolor=#CCFFFF|[[File:tt_kinopico_64x64.tpl.png|32x32px|Toadette]] | !bgcolor=#CCFFFF|[[File:tt_kinopico_64x64.tpl.png|32x32px|Toadette]] | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 0.53 → 0.7 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 168: | Line 167: | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 → 3 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.0342 → 0.05 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.0368 → 0.04 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.0226 → 0.03 | ||
|bgcolor=#CCFFFF| 0. | |bgcolor=#CCFFFF| 0.01283 → 0.02 | ||
|bgcolor=#CCFFFF| 0.00526 | |bgcolor=#CCFFFF| 0.00526 | ||
|bgcolor=#CCFFFF| 0.00736 | |bgcolor=#CCFFFF| 0.00736 | ||
| Line 179: | Line 178: | ||
|- | |- | ||
!bgcolor=#CCFFFF|[[File:tt_noko_64x64.tpl.png|32x32px|Koopa Troopa]] | !bgcolor=#CCFFFF|[[File:tt_noko_64x64.tpl.png|32x32px|Koopa Troopa]] | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 0 → 0.7 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 0 → 0.6 | ||
|bgcolor=#CCFFFF| 0.0004737 | |bgcolor=#CCFFFF| 0.0004737 → 0.0001 | ||
|bgcolor=#CCFFFF| 0 → 0.06 | |||
|bgcolor=#CCFFFF| 0 → 0.02 | |||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0.000555 → 0.002 | |||
|bgcolor=#CCFFFF| 0.00029 → 0.002 | |||
|bgcolor=#CCFFFF| 0.000265 → 0.004 | |||
|bgcolor=#CCFFFF| 0.000222 → 0.004 | |||
|bgcolor=#CCFFFF| 8 | |||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 197: | Line 198: | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|- | |||
!bgcolor=#CCFFFF|[[File:tt_karon_64x64.tpl.png|32x32px|Dry Bones]] | |||
|bgcolor=#CCFFFF| 0 → 0.7 | |||
|bgcolor=#CCFFFF| 0 → 0.7 | |||
|bgcolor=#CCFFFF| 0.0004737 → 0.0001 | |||
|bgcolor=#CCFFFF| 0.025 → 0.04 | |||
|bgcolor=#CCFFFF| 0.035 → 0.04 | |||
|bgcolor=#CCFFFF| 0.09 → 0.01 | |||
|bgcolor=#CCFFFF| 0.01 | |||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| | |bgcolor=#CCFFFF| 8 → 9 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 223: | Line 222: | ||
|- | |- | ||
!bgcolor=#CCFFFF|[[File:tt_mii_suit_a_64x64.tpl.png|32x32px|Mii Outfit A]][[File:tt_mii_suit_b_64x64.tpl.png|32x32px|Mii Outfit B]] | !bgcolor=#CCFFFF|[[File:tt_mii_suit_a_64x64.tpl.png|32x32px|Mii Outfit A]][[File:tt_mii_suit_b_64x64.tpl.png|32x32px|Mii Outfit B]] | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 → 0.4 | ||
|bgcolor=#CCFFFF| 0.53 | |bgcolor=#CCFFFF| 0.53 → 0.6 | ||
|bgcolor=#CCFFFF| 0.0009474 | |bgcolor=#CCFFFF| 0.0009474 → 0 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 → 0.2 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 → 0.2 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 → 0.01 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 → 0.01 | ||
|bgcolor=#CCFFFF| 0.000555 | |bgcolor=#CCFFFF| 0.000555 → 0.001 | ||
|bgcolor=#CCFFFF| 0.00029 | |bgcolor=#CCFFFF| 0.00029 → 0.001 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 → 0.001 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 → 0.001 | ||
|bgcolor=#CCFFFF| 4 | |bgcolor=#CCFFFF| 4 | ||
|bgcolor=#CCFFFF| 0 | |bgcolor=#CCFFFF| 0 | ||
| Line 246: | Line 245: | ||
!bgcolor="honeydew" rowspan="9"|<small><span style="color:green">Medium</span></small> | !bgcolor="honeydew" rowspan="9"|<small><span style="color:green">Medium</span></small> | ||
!bgcolor="honeydew"|[[File:tt_mario_64x64.tpl.png|32x32px|Mario]] | !bgcolor="honeydew"|[[File:tt_mario_64x64.tpl.png|32x32px|Mario]] | ||
|bgcolor="honeydew"| 1 | |bgcolor="honeydew"| 0.504 → 1.2 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0 → 0.5 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0.025 | |bgcolor="honeydew"| 0.025 → 0.06 | ||
|bgcolor="honeydew"| 0.035 | |bgcolor="honeydew"| 0.035 → 0.04 | ||
|bgcolor="honeydew"| 0.09 | |bgcolor="honeydew"| 0.09 → 0.01 | ||
|bgcolor="honeydew"| 0.01 | |bgcolor="honeydew"| 0.01 | ||
|bgcolor="honeydew"| 0.000555 | |bgcolor="honeydew"| 0.000555 → 0.003 | ||
|bgcolor="honeydew"| 0.00029 | |bgcolor="honeydew"| 0.00029 → 0.002 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.0002645 → 0.002 | ||
|bgcolor="honeydew"| 0.000222 | |bgcolor="honeydew"| 0.000222 → 0.002 | ||
|bgcolor="honeydew"| 0 → 1 | |||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 268: | Line 267: | ||
|- | |- | ||
!bgcolor="honeydew"|[[File:tt_luigi_64x64.tpl.png|32x32px|Luigi]] | !bgcolor="honeydew"|[[File:tt_luigi_64x64.tpl.png|32x32px|Luigi]] | ||
|bgcolor="honeydew"| 0.504 | |bgcolor="honeydew"| 0.504 → 0.8 | ||
|bgcolor="honeydew"| 0.53 | |bgcolor="honeydew"| 0.53 → 0.9 | ||
|bgcolor="honeydew"| 0.0004737 | |bgcolor="honeydew"| 0.0004737 → 0.0001 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 279: | Line 277: | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 → 3 | |||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 290: | Line 289: | ||
|- | |- | ||
!bgcolor="honeydew"|[[File:tt_peach_64x64.tpl.png|32x32px|Peach]] | !bgcolor="honeydew"|[[File:tt_peach_64x64.tpl.png|32x32px|Peach]] | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0 → 0.2 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.53 → 0.7 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0.05 | |bgcolor="honeydew"| 0.05 → 0.08 | ||
|bgcolor="honeydew"| 0.07 | |bgcolor="honeydew"| 0.07 → 0.09 | ||
|bgcolor="honeydew"| 0.18 | |bgcolor="honeydew"| 0.18 → 0.01 | ||
|bgcolor="honeydew"| 0.02 | |bgcolor="honeydew"| 0.02 → 0.01 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| | |bgcolor="honeydew"| 0 → 7 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 312: | Line 311: | ||
|- | |- | ||
!bgcolor="honeydew"|[[File:tt_daisy_64x64.tpl.png|32x32px|Daisy]] | !bgcolor="honeydew"|[[File:tt_daisy_64x64.tpl.png|32x32px|Daisy]] | ||
|bgcolor="honeydew"| 0 → 0.2 | |||
|bgcolor="honeydew"| 1.06 → 1 | |||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0.000555 → 0.001 | ||
|bgcolor="honeydew"| 0.00029 → 0.001 | |||
|bgcolor="honeydew"| 0.00029 | |bgcolor="honeydew"| 0.0002645 → 0.001 | ||
|bgcolor="honeydew"| 0.0002645 | |bgcolor="honeydew"| 0.000222 → 0.001 | ||
|bgcolor="honeydew"| 0.000222 | |||
|bgcolor="honeydew"| 4 | |bgcolor="honeydew"| 4 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 334: | Line 333: | ||
|- | |- | ||
!bgcolor="honeydew"|[[File:tt_yoshi_64x64.tpl.png|32x32px|Yoshi]] | !bgcolor="honeydew"|[[File:tt_yoshi_64x64.tpl.png|32x32px|Yoshi]] | ||
|bgcolor="honeydew"| 0.252 | |bgcolor="honeydew"| 0.252 → 0.5 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0 → 0.8 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0.1 | |bgcolor="honeydew"| 0.09 → 0.1 | ||
|bgcolor="honeydew"| 0.01 | |bgcolor="honeydew"| 0.01 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0.0002645 | |bgcolor="honeydew"| 0.0002645 → 0.002 | ||
|bgcolor="honeydew"| 0.000222 | |bgcolor="honeydew"| 0.000222 → 0.002 | ||
|bgcolor="honeydew"| | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.0342 → 0.04 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.0368 → 0.04 | ||
|bgcolor="honeydew"| 0.0226 | |bgcolor="honeydew"| 0.0226 → 0.03 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.01283 → 0.03 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 356: | Line 355: | ||
|- | |- | ||
!bgcolor="honeydew"|[[File:tt_catherine_64x64.tpl.png|32x32px|Birdo]] | !bgcolor="honeydew"|[[File:tt_catherine_64x64.tpl.png|32x32px|Birdo]] | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.252 → 0.6 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0 → 0.6 | ||
|bgcolor="honeydew"| 0.0004737 | |bgcolor="honeydew"| 0.0004737 → 0.0001 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 367: | Line 366: | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| | |bgcolor="honeydew"| 8 | ||
|bgcolor="honeydew"| 0.0171 | |bgcolor="honeydew"| 0.0171 → 0.02 | ||
|bgcolor="honeydew"| 0.0184 | |bgcolor="honeydew"| 0.0184 → 0.01 | ||
|bgcolor="honeydew"| 0.0113 | |bgcolor="honeydew"| 0.0113 → 0.04 | ||
|bgcolor="honeydew"| 0.00641 | |bgcolor="honeydew"| 0.00641 → 0.01 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 378: | Line 377: | ||
|- | |- | ||
!bgcolor="honeydew"|[[File:tt_didy_64x64.tpl.png|32x32px|Diddy Kong]] | !bgcolor="honeydew"|[[File:tt_didy_64x64.tpl.png|32x32px|Diddy Kong]] | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0 → 0.4 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0 → 0.7 | ||
|bgcolor="honeydew"| 0.0004737 | |bgcolor="honeydew"| 0.0004737 → 0.0001 | ||
|bgcolor="honeydew"| 0.025 | |bgcolor="honeydew"| 0.025 | ||
|bgcolor="honeydew"| 0.035 | |bgcolor="honeydew"| 0.035 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.09 → 0.01 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.01 | ||
|bgcolor="honeydew"| 0 | |||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 9 | |bgcolor="honeydew"| 8 → 9 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 400: | Line 399: | ||
|- | |- | ||
!bgcolor="honeydew"|[[File:tt_koopa_jr_64x64.tpl.png|32x32px|Bowser Jr.]] | !bgcolor="honeydew"|[[File:tt_koopa_jr_64x64.tpl.png|32x32px|Bowser Jr.]] | ||
|bgcolor="honeydew"| 0 → 1 | |||
|bgcolor="honeydew"| 0 → 0.8 | |||
|bgcolor="honeydew"| 0.0009474 → 0.0001 | |||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
| Line 410: | Line 410: | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| 0 | |bgcolor="honeydew"| 0 | ||
|bgcolor="honeydew"| | |bgcolor="honeydew"| 4 | ||
|bgcolor="honeydew"| 0.0171 → 0.04 | |||
|bgcolor="honeydew"| 0.0171 | |bgcolor="honeydew"| 0.0184 → 0.02 | ||
|bgcolor="honeydew"| 0.0184 | |bgcolor="honeydew"| 0.0113 → 0.01 | ||
|bgcolor="honeydew"| 0. | |bgcolor="honeydew"| 0.00641 → 0.01 | ||
|bgcolor="honeydew"| 0.00641 | |||
|bgcolor="honeydew"| 0.00263 | |bgcolor="honeydew"| 0.00263 | ||
